| applicant_first_name | Amrish Vasdev |
|---|---|
| date_of_birth | 30/11/1987 |
| monthly_average_sales | £189,999 |
| address_line_1 | Flat 1605, Douglass Tower, 9 Goodluck Hope Walk, London, E14 OXe |
| companies_house_registration_no | 10699522 |
| industry | Energy broker |
| company_name | VASDEV VENTURES LTD. |
| business_start_date | 30 March 2017 |
| bus_address_line_1 | 3rd Floor 45 Albemarle Street, Mayfair, London, England, W1S 4JL |
| website | - |
| business_contact_number_tel | +447713434234 |
| av@vasdev.ventures |