| applicant_first_name | MICHAEL ANDREW SMITH |
|---|---|
| monthly_average_sales | £988,999 |
| address_line_1 | 62 CHOUMERT ROAD, LONDON, SE15 4AX |
| companies_house_registration_no | 08993325 |
| company_name | CLF ART LOUNGE LTD |
| business_start_date | 11 April 2014 |
| bus_address_line_1 | 19-20 Bourne Court, Woodford Green, Essex, IG 8HD |
| website | https://www.clfartlounge.com/ |
| msmith@clfplanet.com | |
| business_contact_number_tel | + 447941429374 |
| date_of_birth | 11/01/1967 05/12/1973 |