| applicant_first_name | Saravanan Manoharan |
|---|---|
| address_line_1 | 5 Rowan Walk, East Calder, Livingston, Eh53 OHI |
| monthly_average_sales | £760,999 |
| companies_house_registration_no | SC680324 |
| industry | Whole saler |
| company_name | SARAN ENTERPRISE LT |
| business_start_date | 10 November 2020 |
| bus_address_line_1 | 5 Rowan Walk, Livingston, EH53 OHL |
| website | https://www.saranenterprises.eu/ |
| msaran1982@yahoo.co.uk | |
| business_contact_number_tel | + 447460639639 |
| date_of_birth | 10/05/1982 |