| date_of_birth | 20/05/1992 |
|---|---|
| monthly_average_sales | £1,765,922 |
| applicant_first_name | JASON EASTWOOD |
| address_line_1 | 14 TENNYSON STREET, PUDSEY, LS28 9HA |
| companies_house_registration_no | 14240788 |
| company_name | VANGUARD ENGINEERS LTD |
| business_start_date | 18 July 2022 |
| bus_address_line_1 | 14 Tennyson Street, Pudsey, Leeds, West Yorkshire, United Kingdom, LS28 9HA |
| website | https://vanguard-engineers.co.uk/ |
| business_contact_number_tel | +447803065202 |
| jason@vanguard-engineers.co.uk |