| applicant_first_name | Brett |
|---|---|
| address_line_1 | 1 Peacemarsh Farm Close, Gillingham, Sp8 4Xq |
| companies_house_registration_no | 06137149 |
| monthly_average_sales | £202,999 |
| industry | Land and building surveyors |
| company_name | BLUEPRINT SURVEYS LTD |
| business_start_date | 05 March 2007 |
| bus_address_line_1 | Link House, Surbiton, Surrey, KT6 7HT |
| website | https://www.blueprintsurveys.co.uk/ |
| date_of_birth | 30/08/1960 16/04/1962 |
| scbrett@blueprintsurveys.co.uk | |
| business_contact_number_tel | +447957115320 |