| companies_house_registration_no | SC748750 |
|---|---|
| address_line_1 | 44 Sannox Drive, Motherwell, M1 3Px |
| company_name | KRISHNA & TRADERS LTD |
| business_start_date | 31 October 2022 |
| monthly_average_sales | £431,999 |
| bus_address_line_1 | 58 SCOTIA CRESCENT, LARKHALL, ML9 1HN |
| applicant_first_name | Harish Darapanani |
| industry | Off License |
| harish9darapaneni@gmail.com | |
| business_contact_number_tel | + 447733708459 |
| date_of_birth | 28/06/1991 |